| Website Created by KFTO | Bernard Family Tree | 
 | 
|---|
 Susanne Stubbs
 - Paul Garland Proctor
 - Kenneth Lemmons
 - Kimber Anderson French
 Susanne Stubbs
 - Paul Garland Proctor
 - Kenneth Lemmons
 - Kimber Anderson French
| Residences1934 - Hamilton, Ohio | 1940 - Reily, Butler, Ohio 1950 - Israel, Preble, Ohio 2015 - Hamilton, Butler, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Paul Garland Proctor | ||
| 1934 - | ||
|  | West Virginia | |
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  Kenneth Lemmons | ||
| 1936 - | ||
|  | Ohio | |
|  | ||
|  | ||
|  | ||
|  | 1956 - Liberty, Union, Indiana | |
|  | John Lemmons | |
|  Kimber Anderson French - Age (92y 5m 24d) |   | |
| 8 Jan 1924 - 1 Jul 2016 | ||
|  | Hamilton, Butler, Ohio | |
|  | ||
|  | Hopewell Cemetery - Morning Sun, Ohio , USA | |
|  | ||
|  | 14 Apr 1961 - Jellico, Tennessee | |
|  | William Floyd French & Mary Ethel Ward | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 21 Dec 2022 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|